Push Clips

Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your plastic moulding requirements like Push clips.
Part
number
Hole size
mm
Panel thickness mm  C body diameter mm  D Head diameter mm H Head height mm L body length mm
1P040 3.30 – 3.35 3.18 – 3.56 4.11 7.01 1.78 8.08
1P038 3.33 – 3.43 1.57 – 3.18 4.05 7.11 1.78 9.91
1P080 3.68 – 3.81 7.37 – 7.62 4.98 7.11 1.78 13.46
1P081 3.84 – 4.09 1.57 – 3.18 4.80 7.11 1.02 9.91
1P039 3.84 – 4.09 1.57 – 3.18 4.57 7.11 2.03 10.16
1P037 4.62 – 4.88 1.57 – 3.18 5.72 9.40 1.52 11.00
1P069 4.62 – 4.88 4.19 – 4.70 5.23 9.65 1.52 13.34
1P070 4.62 – 4.88 7.87 – 8.38 5.72 9.40 1.52 13.97
1P228 4.95 – 5.08 0.89 – 1.65 5.72 9.40 1.52 8.89
1P229 5.41 – 5.66 1.57 – 3.18 5.72 9.40 1.52 11.43
1P127 5.41 – 5.66 3.18 – 4.75 6.10 9.40 1.52 13.72
1P065 6.39 – 6.60 3.18 – 4.75 7.37 12.29 1.52 14.81

Standard moulding tolerances apply to all dimensions.

Minimum order quantity is 5,000 units.

Minimum order value is £150.

A tooling charge will apply to bespoke components. 

Plastic injection mouldings UK company Inoplas Technology Limited can help with all of your plastic moulding requirements like Push Clips. Please get in touch if you have a plastic components project you would like to discuss.